Item: P1998
Item: P1998
This item (P1998) is not currently available for purchase.
Size | Dress Size | Waist | Bust | Hips |
---|---|---|---|---|
2XL | Dress Size 18W-20W | 36" - 40" | 44" - 47.5" | 46.5" - 50" |
3XL | Dress Size 22W-24W | 40.5" - 45" | 48" - 51.5" | 50.5" - 54" |
Size | Dress Size | Waist | Bust | Hips |
---|---|---|---|---|
2XL | Dress Size 18W-20W | 36" - 40" | 44" - 47.5" | 46.5" - 50" |
3XL | Dress Size 22W-24W | 40.5" - 45" | 48" - 51.5" | 50.5" - 54" |
Gender: Womens | Age: Adult |
Costume Theme: Couples, Beer Girl, Oktoberfest, Wench, Beer, German, Historical | Customer Favorites: Couples, Historical |
Popular Themes: Oktoberfest |
ID | Price | Costume Variant Size | ReportingCode |
---|